Veteran Crisis LineGive Us Feedback
  • An official website of the United States governmentHere's how you know

    Official websites use .gov
    A .gov website belongs to an official government organization in the United States.

    Secure .gov websites use HTTPS
    A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Special Salary Rates – 2023

Alaska

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 67% $54,036 $55,838 $57,640 $59,442 $61,244 $63,046 $64,848 $66,650 $68,452 $70,254
GS07 67% $66,937 $69,168 $71,399 $73,630 $75,861 $78,093 $80,324 $82,555 $84,786 $87,017
GS09 67% $81,877 $84,606 $87,334 $90,063 $92,792 $95,521 $98,249 $100,978 $103,707 $106,436
GS11 67% $99,063 $102,364 $105,666 $108,968 $112,269 $115,571 $118,872 $122,174 $125,475 $128,777
GS12 55% $110,203 $113,877 $117,550 $121,224 $124,897 $128,571 $132,244 $135,918 $139,591 $143,265
GS13 51% $127,664 $131,920 $136,175 $140,430 $144,685 $148,940 $153,196 $157,451 $161,706 $165,961
GS14 43% $142,868 $147,630 $152,392 $157,154 $161,916 $166,678 $171,440 $176,202 $180,964 $183,500
GS15 36% $159,824 $165,152 $170,479 $175,806 $181,133 $183,500 $183,500 $183,500 $183,500 $183,500

Albany-Schenectady, NY-MA

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 51% $48,859 $50,488 $52,118 $53,747 $55,376 $57,006 $58,635 $60,264 $61,893 $63,523
GS07 51% $60,524 $62,541 $64,559 $66,576 $68,593 $70,611 $72,628 $74,645 $76,663 $78,680
GS09 51% $74,032 $76,500 $78,967 $81,434 $83,902 $86,369 $88,836 $91,304 $93,771 $96,238
GS11 51% $89,572 $92,557 $95,542 $98,528 $101,513 $104,498 $107,483 $110,469 $113,454 $116,439
GS12 40% $99,539 $102,857 $106,175 $109,493 $112,811 $116,129 $119,447 $122,765 $126,083 $129,401
GS13 37% $115,828 $119,689 $123,549 $127,410 $131,271 $135,131 $138,992 $142,853 $146,713 $150,574
GS14 29% $128,881 $133,177 $137,473 $141,768 $146,064 $150,360 $154,656 $158,951 $163,247 $167,543
GS15 22% $143,372 $148,151 $152,929 $157,708 $162,487 $167,266 $172,044 $176,823 $181,602 $183,500

Albuquerque-Santa Fe-Las Vegas, NM

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 49% $48,212 $49,820 $51,427 $53,035 $54,643 $56,250 $57,858 $59,466 $61,074 $62,681
GS07 49% $59,722 $61,713 $63,703 $65,694 $67,685 $69,675 $71,666 $73,657 $75,647 $77,638
GS09 49% $73,052 $75,486 $77,921 $80,356 $82,790 $85,225 $87,660 $90,094 $92,529 $94,964
GS11 49% $88,385 $91,331 $94,277 $97,223 $100,168 $103,114 $106,060 $109,005 $111,951 $114,897
GS12 39% $98,828 $102,122 $105,416 $108,711 $112,005 $115,299 $118,593 $121,888 $125,182 $128,476
GS13 35% $114,137 $117,941 $121,746 $125,550 $129,354 $133,159 $136,963 $140,767 $144,572 $148,376
GS14 28% $127,882 $132,145 $136,407 $140,669 $144,932 $149,194 $153,457 $157,719 $161,981 $166,244
GS15 21% $142,197 $146,936 $151,676 $156,415 $161,155 $165,895 $170,634 $175,374 $180,113 $183,500

Atlanta-Athens-Clarke County-Sandy Springs, GA-AL

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 57% $50,800 $52,495 $54,189 $55,883 $57,577 $59,271 $60,965 $62,659 $64,353 $66,047
GS07 57% $62,929 $65,026 $67,124 $69,221 $71,319 $73,416 $75,514 $77,611 $79,709 $81,806
GS09 57% $76,974 $79,539 $82,105 $84,670 $87,235 $89,801 $92,366 $94,932 $97,497 $100,062
GS11 57% $93,131 $96,235 $99,339 $102,443 $105,546 $108,650 $111,754 $114,858 $117,962 $121,066
GS12 46% $103,805 $107,265 $110,725 $114,185 $117,645 $121,106 $124,566 $128,026 $131,486 $134,946
GS13 42% $120,055 $124,057 $128,058 $132,060 $136,062 $140,063 $144,065 $148,066 $152,068 $156,069
GS14 35% $134,876 $139,371 $143,867 $148,362 $152,858 $157,353 $161,849 $166,344 $170,840 $175,335
GS15 28% $150,423 $155,437 $160,451 $165,464 $170,478 $175,492 $180,506 $183,500 $183,500 $183,500

Austin-Round Rock, TX

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 51% $48,859 $50,488 $52,118 $53,747 $55,376 $57,006 $58,635 $60,264 $61,893 $63,523
GS07 51% $60,524 $62,541 $64,559 $66,576 $68,593 $70,611 $72,628 $74,645 $76,663 $78,680
GS09 51% $74,032 $76,500 $78,967 $81,434 $83,902 $86,369 $88,836 $91,304 $93,771 $96,238
GS11 51% $89,572 $92,557 $95,542 $98,528 $101,513 $104,498 $107,483 $110,469 $113,454 $116,439
GS12 40% $99,539 $102,857 $106,175 $109,493 $112,811 $116,129 $119,447 $122,765 $126,083 $129,401
GS13 37% $115,828 $119,689 $123,549 $127,410 $131,271 $135,131 $138,992 $142,853 $146,713 $150,574
GS14 29% $128,881 $133,177 $137,473 $141,768 $146,064 $150,360 $154,656 $158,951 $163,247 $167,543
GS15 22% $143,372 $148,151 $152,929 $157,708 $162,487 $167,266 $172,044 $176,823 $181,602 $183,500

Birmingham-Hoover-Talladega, AL

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 49% $48,212 $49,820 $51,427 $53,035 $54,643 $56,250 $57,858 $59,466 $61,074 $62,681
GS07 49% $59,722 $61,713 $63,703 $65,694 $67,685 $69,675 $71,666 $73,657 $75,647 $77,638
GS09 49% $73,052 $75,486 $77,921 $80,356 $82,790 $85,225 $87,660 $90,094 $92,529 $94,964
GS11 49% $88,385 $91,331 $94,277 $97,223 $100,168 $103,114 $106,060 $109,005 $111,951 $114,897
GS12 39% $98,828 $102,122 $105,416 $108,711 $112,005 $115,299 $118,593 $121,888 $125,182 $128,476
GS13 35% $114,137 $117,941 $121,746 $125,550 $129,354 $133,159 $136,963 $140,767 $144,572 $148,376
GS14 28% $127,882 $132,145 $136,407 $140,669 $144,932 $149,194 $153,457 $157,719 $161,981 $166,244
GS15 21% $142,197 $146,936 $151,676 $156,415 $161,155 $165,895 $170,634 $175,374 $180,113 $183,500

Boston-Worcester-Providence, MA-RI-NH-ME

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 67% $54,036 $55,838 $57,640 $59,442 $61,244 $63,046 $64,848 $66,650 $68,452 $70,254
GS07 67% $66,937 $69,168 $71,399 $73,630 $75,861 $78,093 $80,324 $82,555 $84,786 $87,017
GS09 67% $81,877 $84,606 $87,334 $90,063 $92,792 $95,521 $98,249 $100,978 $103,707 $106,436
GS11 67% $99,063 $102,364 $105,666 $108,968 $112,269 $115,571 $118,872 $122,174 $125,475 $128,777
GS12 55% $110,203 $113,877 $117,550 $121,224 $124,897 $128,571 $132,244 $135,918 $139,591 $143,265
GS13 51% $127,664 $131,920 $136,175 $140,430 $144,685 $148,940 $153,196 $157,451 $161,706 $165,961
GS14 43% $142,868 $147,630 $152,392 $157,154 $161,916 $166,678 $171,440 $176,202 $180,964 $183,500
GS15 35% $158,649 $163,937 $169,225 $174,513 $179,801 $183,500 $183,500 $183,500 $183,500 $183,500

Buffalo-Cheektowaga, NY

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 54% $49,830 $51,491 $53,153 $54,815 $56,476 $58,138 $59,800 $61,461 $63,123 $64,785
GS07 54% $61,726 $63,784 $65,841 $67,899 $69,956 $72,013 $74,071 $76,128 $78,186 $80,243
GS09 54% $75,503 $78,019 $80,536 $83,052 $85,569 $88,085 $90,601 $93,118 $95,634 $98,150
GS11 54% $91,351 $94,396 $97,440 $100,485 $103,530 $106,574 $109,619 $112,663 $115,708 $118,752
GS12 43% $101,672 $105,061 $108,450 $111,839 $115,228 $118,617 $122,006 $125,395 $128,784 $132,173
GS13 39% $117,519 $121,436 $125,353 $129,270 $133,187 $137,104 $141,021 $144,938 $148,855 $152,772
GS14 32% $131,879 $136,274 $140,670 $145,065 $149,461 $153,857 $158,252 $162,648 $167,043 $171,439
GS15 25% $146,898 $151,794 $156,690 $161,586 $166,483 $171,379 $176,275 $181,171 $183,500 $183,500

Burlington-South Burlington, VT

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 51% $48,859 $50,488 $52,118 $53,747 $55,376 $57,006 $58,635 $60,264 $61,893 $63,523
GS07 51% $60,524 $62,541 $64,559 $66,576 $68,593 $70,611 $72,628 $74,645 $76,663 $78,680
GS09 51% $74,032 $76,500 $78,967 $81,434 $83,902 $86,369 $88,836 $91,304 $93,771 $96,238
GS11 51% $89,572 $92,557 $95,542 $98,528 $101,513 $104,498 $107,483 $110,469 $113,454 $116,439
GS12 40% $99,539 $102,857 $106,175 $109,493 $112,811 $116,129 $119,447 $122,765 $126,083 $129,401
GS13 37% $115,828 $119,689 $123,549 $127,410 $131,271 $135,131 $138,992 $142,853 $146,713 $150,574
GS14 29% $128,881 $133,177 $137,473 $141,768 $146,064 $150,360 $154,656 $158,951 $163,247 $167,543
GS15 22% $143,372 $148,151 $152,929 $157,708 $162,487 $167,266 $172,044 $176,823 $181,602 $183,500

Charlotte-Concord, NC-SC

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 51% $48,859 $50,488 $52,118 $53,747 $55,376 $57,006 $58,635 $60,264 $61,893 $63,523
GS07 51% $60,524 $62,541 $64,559 $66,576 $68,593 $70,611 $72,628 $74,645 $76,663 $78,680
GS09 51% $74,032 $76,500 $78,967 $81,434 $83,902 $86,369 $88,836 $91,304 $93,771 $96,238
GS11 51% $89,572 $92,557 $95,542 $98,528 $101,513 $104,498 $107,483 $110,469 $113,454 $116,439
GS12 40% $99,539 $102,857 $106,175 $109,493 $112,811 $116,129 $119,447 $122,765 $126,083 $129,401
GS13 37% $115,828 $119,689 $123,549 $127,410 $131,271 $135,131 $138,992 $142,853 $146,713 $150,574
GS14 29% $128,881 $133,177 $137,473 $141,768 $146,064 $150,360 $154,656 $158,951 $163,247 $167,543
GS15 22% $143,372 $148,151 $152,929 $157,708 $162,487 $167,266 $172,044 $176,823 $181,602 $183,500

Chicago-Naperville, IL-IN-WI

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 64% $53,065 $54,835 $56,605 $58,374 $60,144 $61,913 $63,683 $65,452 $67,222 $68,992
GS07 64% $65,734 $67,926 $70,117 $72,308 $74,499 $76,690 $78,881 $81,072 $83,263 $85,454
GS09 64% $80,406 $83,086 $85,765 $88,445 $91,125 $93,805 $96,484 $99,164 $101,844 $104,524
GS11 64% $97,283 $100,525 $103,768 $107,010 $110,252 $113,495 $116,737 $119,979 $123,221 $126,464
GS12 53% $108,781 $112,408 $116,034 $119,660 $123,286 $126,912 $130,538 $134,164 $137,790 $141,416
GS13 49% $125,974 $130,172 $134,371 $138,570 $142,769 $146,968 $151,166 $155,365 $159,564 $163,763
GS14 41% $140,870 $145,566 $150,261 $154,956 $159,651 $164,347 $169,042 $173,737 $178,433 $183,128
GS15 33% $156,299 $161,509 $166,718 $171,928 $177,137 $182,347 $183,500 $183,500 $183,500 $183,500

Cincinnati-Wilmington-Maysville, OH-KY-IN

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 54% $49,830 $51,491 $53,153 $54,815 $56,476 $58,138 $59,800 $61,461 $63,123 $64,785
GS07 54% $61,726 $63,784 $65,841 $67,899 $69,956 $72,013 $74,071 $76,128 $78,186 $80,243
GS09 54% $75,503 $78,019 $80,536 $83,052 $85,569 $88,085 $90,601 $93,118 $95,634 $98,150
GS11 54% $91,351 $94,396 $97,440 $100,485 $103,530 $106,574 $109,619 $112,663 $115,708 $118,752
GS12 43% $101,672 $105,061 $108,450 $111,839 $115,228 $118,617 $122,006 $125,395 $128,784 $132,173
GS13 39% $117,519 $121,436 $125,353 $129,270 $133,187 $137,104 $141,021 $144,938 $148,855 $152,772
GS14 32% $131,879 $136,274 $140,670 $145,065 $149,461 $153,857 $158,252 $162,648 $167,043 $171,439
GS15 25% $146,898 $151,794 $156,690 $161,586 $166,483 $171,379 $176,275 $181,171 $183,500 $183,500

Cleveland-Akron-Canton, OH

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 54% $49,830 $51,491 $53,153 $54,815 $56,476 $58,138 $59,800 $61,461 $63,123 $64,785
GS07 54% $61,726 $63,784 $65,841 $67,899 $69,956 $72,013 $74,071 $76,128 $78,186 $80,243
GS09 54% $75,503 $78,019 $80,536 $83,052 $85,569 $88,085 $90,601 $93,118 $95,634 $98,150
GS11 54% $91,351 $94,396 $97,440 $100,485 $103,530 $106,574 $109,619 $112,663 $115,708 $118,752
GS12 43% $101,672 $105,061 $108,450 $111,839 $115,228 $118,617 $122,006 $125,395 $128,784 $132,173
GS13 39% $117,519 $121,436 $125,353 $129,270 $133,187 $137,104 $141,021 $144,938 $148,855 $152,772
GS14 32% $131,879 $136,274 $140,670 $145,065 $149,461 $153,857 $158,252 $162,648 $167,043 $171,439
GS15 25% $146,898 $151,794 $156,690 $161,586 $166,483 $171,379 $176,275 $181,171 $183,500 $183,500

Colorado Springs, CO

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 51% $48,859 $50,488 $52,118 $53,747 $55,376 $57,006 $58,635 $60,264 $61,893 $63,523
GS07 51% $60,524 $62,541 $64,559 $66,576 $68,593 $70,611 $72,628 $74,645 $76,663 $78,680
GS09 51% $74,032 $76,500 $78,967 $81,434 $83,902 $86,369 $88,836 $91,304 $93,771 $96,238
GS11 51% $89,572 $92,557 $95,542 $98,528 $101,513 $104,498 $107,483 $110,469 $113,454 $116,439
GS12 40% $99,539 $102,857 $106,175 $109,493 $112,811 $116,129 $119,447 $122,765 $126,083 $129,401
GS13 37% $115,828 $119,689 $123,549 $127,410 $131,271 $135,131 $138,992 $142,853 $146,713 $150,574
GS14 29% $128,881 $133,177 $137,473 $141,768 $146,064 $150,360 $154,656 $158,951 $163,247 $167,543
GS15 22% $143,372 $148,151 $152,929 $157,708 $162,487 $167,266 $172,044 $176,823 $181,602 $183,500

Columbus-Marion-Zanesville, OH

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 54% $49,830 $51,491 $53,153 $54,815 $56,476 $58,138 $59,800 $61,461 $63,123 $64,785
GS07 54% $61,726 $63,784 $65,841 $67,899 $69,956 $72,013 $74,071 $76,128 $78,186 $80,243
GS09 54% $75,503 $78,019 $80,536 $83,052 $85,569 $88,085 $90,601 $93,118 $95,634 $98,150
GS11 54% $91,351 $94,396 $97,440 $100,485 $103,530 $106,574 $109,619 $112,663 $115,708 $118,752
GS12 43% $101,672 $105,061 $108,450 $111,839 $115,228 $118,617 $122,006 $125,395 $128,784 $132,173
GS13 39% $117,519 $121,436 $125,353 $129,270 $133,187 $137,104 $141,021 $144,938 $148,855 $152,772
GS14 32% $131,879 $136,274 $140,670 $145,065 $149,461 $153,857 $158,252 $162,648 $167,043 $171,439
GS15 25% $146,898 $151,794 $156,690 $161,586 $166,483 $171,379 $176,275 $181,171 $183,500 $183,500

Corpus Christi-Kingsville-Alice, TX

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 49% $48,212 $49,820 $51,427 $53,035 $54,643 $56,250 $57,858 $59,466 $61,074 $62,681
GS07 49% $59,722 $61,713 $63,703 $65,694 $67,685 $69,675 $71,666 $73,657 $75,647 $77,638
GS09 49% $73,052 $75,486 $77,921 $80,356 $82,790 $85,225 $87,660 $90,094 $92,529 $94,964
GS11 49% $88,385 $91,331 $94,277 $97,223 $100,168 $103,114 $106,060 $109,005 $111,951 $114,897
GS12 39% $98,828 $102,122 $105,416 $108,711 $112,005 $115,299 $118,593 $121,888 $125,182 $128,476
GS13 35% $114,137 $117,941 $121,746 $125,550 $129,354 $133,159 $136,963 $140,767 $144,572 $148,376
GS14 28% $127,882 $132,145 $136,407 $140,669 $144,932 $149,194 $153,457 $157,719 $161,981 $166,244
GS15 21% $142,197 $146,936 $151,676 $156,415 $161,155 $165,895 $170,634 $175,374 $180,113 $183,500

Dallas-Fort Worth, TX-OK

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 61% $52,095 $53,832 $55,569 $57,306 $59,044 $60,781 $62,518 $64,255 $65,992 $67,729
GS07 61% $64,532 $66,683 $68,834 $70,985 $73,136 $75,287 $77,438 $79,589 $81,740 $83,891
GS09 61% $78,935 $81,566 $84,197 $86,827 $89,458 $92,089 $94,720 $97,350 $99,981 $102,612
GS11 61% $95,504 $98,687 $101,870 $105,053 $108,235 $111,418 $114,601 $117,784 $120,967 $124,150
GS12 49% $105,938 $109,469 $113,000 $116,531 $120,063 $123,594 $127,125 $130,657 $134,188 $137,719
GS13 46% $123,437 $127,551 $131,666 $135,780 $139,894 $144,009 $148,123 $152,237 $156,351 $160,466
GS14 38% $137,873 $142,468 $147,064 $151,659 $156,255 $160,850 $165,445 $170,041 $174,636 $179,232
GS15 31% $153,949 $159,080 $164,211 $169,342 $174,474 $179,605 $183,500 $183,500 $183,500 $183,500

Davenport-Moline, IA-IL

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 49% $48,212 $49,820 $51,427 $53,035 $54,643 $56,250 $57,858 $59,466 $61,074 $62,681
GS07 49% $59,722 $61,713 $63,703 $65,694 $67,685 $69,675 $71,666 $73,657 $75,647 $77,638
GS09 49% $73,052 $75,486 $77,921 $80,356 $82,790 $85,225 $87,660 $90,094 $92,529 $94,964
GS11 49% $88,385 $91,331 $94,277 $97,223 $100,168 $103,114 $106,060 $109,005 $111,951 $114,897
GS12 39% $98,828 $102,122 $105,416 $108,711 $112,005 $115,299 $118,593 $121,888 $125,182 $128,476
GS13 35% $114,137 $117,941 $121,746 $125,550 $129,354 $133,159 $136,963 $140,767 $144,572 $148,376
GS14 28% $127,882 $132,145 $136,407 $140,669 $144,932 $149,194 $153,457 $157,719 $161,981 $166,244
GS15 21% $142,197 $146,936 $151,676 $156,415 $161,155 $165,895 $170,634 $175,374 $180,113 $183,500

Dayton-Springfield-Sidney, OH

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 54% $49,830 $51,491 $53,153 $54,815 $56,476 $58,138 $59,800 $61,461 $63,123 $64,785
GS07 54% $61,726 $63,784 $65,841 $67,899 $69,956 $72,013 $74,071 $76,128 $78,186 $80,243
GS09 54% $75,503 $78,019 $80,536 $83,052 $85,569 $88,085 $90,601 $93,118 $95,634 $98,150
GS11 54% $91,351 $94,396 $97,440 $100,485 $103,530 $106,574 $109,619 $112,663 $115,708 $118,752
GS12 43% $101,672 $105,061 $108,450 $111,839 $115,228 $118,617 $122,006 $125,395 $128,784 $132,173
GS13 39% $117,519 $121,436 $125,353 $129,270 $133,187 $137,104 $141,021 $144,938 $148,855 $152,772
GS14 32% $131,879 $136,274 $140,670 $145,065 $149,461 $153,857 $158,252 $162,648 $167,043 $171,439
GS15 25% $146,898 $151,794 $156,690 $161,586 $166,483 $171,379 $176,275 $181,171 $183,500 $183,500

Denver-Aurora, CO

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 64% $53,065 $54,835 $56,605 $58,374 $60,144 $61,913 $63,683 $65,452 $67,222 $68,992
GS07 64% $65,734 $67,926 $70,117 $72,308 $74,499 $76,690 $78,881 $81,072 $83,263 $85,454
GS09 64% $80,406 $83,086 $85,765 $88,445 $91,125 $93,805 $96,484 $99,164 $101,844 $104,524
GS11 64% $97,283 $100,525 $103,768 $107,010 $110,252 $113,495 $116,737 $119,979 $123,221 $126,464
GS12 53% $108,781 $112,408 $116,034 $119,660 $123,286 $126,912 $130,538 $134,164 $137,790 $141,416
GS13 49% $125,974 $130,172 $134,371 $138,570 $142,769 $146,968 $151,166 $155,365 $159,564 $163,763
GS14 41% $140,870 $145,566 $150,261 $154,956 $159,651 $164,347 $169,042 $173,737 $178,433 $183,128
GS15 33% $156,299 $161,509 $166,718 $171,928 $177,137 $182,347 $183,500 $183,500 $183,500 $183,500

Des Moines-Ames-West Des Moines, IA

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 49% $48,212 $49,820 $51,427 $53,035 $54,643 $56,250 $57,858 $59,466 $61,074 $62,681
GS07 49% $59,722 $61,713 $63,703 $65,694 $67,685 $69,675 $71,666 $73,657 $75,647 $77,638
GS09 49% $73,052 $75,486 $77,921 $80,356 $82,790 $85,225 $87,660 $90,094 $92,529 $94,964
GS11 49% $88,385 $91,331 $94,277 $97,223 $100,168 $103,114 $106,060 $109,005 $111,951 $114,897
GS12 39% $98,828 $102,122 $105,416 $108,711 $112,005 $115,299 $118,593 $121,888 $125,182 $128,476
GS13 35% $114,137 $117,941 $121,746 $125,550 $129,354 $133,159 $136,963 $140,767 $144,572 $148,376
GS14 28% $127,882 $132,145 $136,407 $140,669 $144,932 $149,194 $153,457 $157,719 $161,981 $166,244
GS15 21% $142,197 $146,936 $151,676 $156,415 $161,155 $165,895 $170,634 $175,374 $180,113 $183,500

Detroit-Warren-Ann Arbor, MI

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 63% $52,742 $54,501 $56,259 $58,018 $59,777 $61,536 $63,295 $65,053 $66,812 $68,571
GS07 63% $65,334 $67,511 $69,689 $71,867 $74,044 $76,222 $78,400 $80,577 $82,755 $84,933
GS09 63% $79,916 $82,579 $85,242 $87,906 $90,569 $93,233 $95,896 $98,560 $101,223 $103,886
GS11 63% $96,690 $99,912 $103,135 $106,358 $109,580 $112,803 $116,025 $119,248 $122,470 $125,693
GS12 51% $107,359 $110,938 $114,517 $118,096 $121,674 $125,253 $128,832 $132,410 $135,989 $139,568
GS13 47% $124,283 $128,425 $132,568 $136,710 $140,852 $144,995 $149,137 $153,280 $157,422 $161,565
GS14 40% $139,871 $144,533 $149,195 $153,857 $158,519 $163,181 $167,843 $172,505 $177,167 $181,829
GS15 32% $155,124 $160,294 $165,465 $170,635 $175,806 $180,976 $183,500 $183,500 $183,500 $183,500

Foreign Areas

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 30% $42,064 $43,467 $44,870 $46,272 $47,675 $49,078 $50,480 $51,883 $53,286 $54,688
GS07 30% $52,107 $53,843 $55,580 $57,317 $59,054 $60,791 $62,527 $64,264 $66,001 $67,738
GS09 30% $63,736 $65,861 $67,985 $70,109 $72,233 $74,357 $76,482 $78,606 $80,730 $82,854
GS11 28% $75,928 $78,459 $80,989 $83,520 $86,051 $88,581 $91,112 $93,642 $96,173 $98,703
GS12 19% $84,608 $87,428 $90,248 $93,069 $95,889 $98,709 $101,530 $104,350 $107,170 $109,991
GS13 16% $98,073 $101,342 $104,611 $107,880 $111,149 $114,418 $117,687 $120,956 $124,224 $127,493
GS14 10% $109,899 $113,562 $117,225 $120,888 $124,551 $128,214 $131,877 $135,540 $139,203 $142,866
GS15 4% $122,219 $126,292 $130,366 $134,440 $138,513 $142,587 $146,661 $150,734 $154,808 $158,882

Guam

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 49% $48,212 $49,820 $51,427 $53,035 $54,643 $56,250 $57,858 $59,466 $61,074 $62,681
GS07 49% $59,722 $61,713 $63,703 $65,694 $67,685 $69,675 $71,666 $73,657 $75,647 $77,638
GS09 49% $73,052 $75,486 $77,921 $80,356 $82,790 $85,225 $87,660 $90,094 $92,529 $94,964
GS11 49% $88,385 $91,331 $94,277 $97,223 $100,168 $103,114 $106,060 $109,005 $111,951 $114,897
GS12 38% $98,117 $101,387 $104,658 $107,928 $111,199 $114,470 $117,740 $121,011 $124,281 $127,552
GS13 35% $114,137 $117,941 $121,746 $125,550 $129,354 $133,159 $136,963 $140,767 $144,572 $148,376
GS14 28% $127,882 $132,145 $136,407 $140,669 $144,932 $149,194 $153,457 $157,719 $161,981 $166,244
GS15 21% $142,197 $146,936 $151,676 $156,415 $161,155 $165,895 $170,634 $175,374 $180,113 $183,500

Harrisburg-Lebanon, PA

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 51% $48,859 $50,488 $52,118 $53,747 $55,376 $57,006 $58,635 $60,264 $61,893 $63,523
GS07 51% $60,524 $62,541 $64,559 $66,576 $68,593 $70,611 $72,628 $74,645 $76,663 $78,680
GS09 51% $74,032 $76,500 $78,967 $81,434 $83,902 $86,369 $88,836 $91,304 $93,771 $96,238
GS11 51% $89,572 $92,557 $95,542 $98,528 $101,513 $104,498 $107,483 $110,469 $113,454 $116,439
GS12 40% $99,539 $102,857 $106,175 $109,493 $112,811 $116,129 $119,447 $122,765 $126,083 $129,401
GS13 37% $115,828 $119,689 $123,549 $127,410 $131,271 $135,131 $138,992 $142,853 $146,713 $150,574
GS14 29% $128,881 $133,177 $137,473 $141,768 $146,064 $150,360 $154,656 $158,951 $163,247 $167,543
GS15 22% $143,372 $148,151 $152,929 $157,708 $162,487 $167,266 $172,044 $176,823 $181,602 $183,500

Hartford-West Hartford, CT-MA

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 67% $54,036 $55,838 $57,640 $59,442 $61,244 $63,046 $64,848 $66,650 $68,452 $70,254
GS07 67% $66,937 $69,168 $71,399 $73,630 $75,861 $78,093 $80,324 $82,555 $84,786 $87,017
GS09 67% $81,877 $84,606 $87,334 $90,063 $92,792 $95,521 $98,249 $100,978 $103,707 $106,436
GS11 67% $99,063 $102,364 $105,666 $108,968 $112,269 $115,571 $118,872 $122,174 $125,475 $128,777
GS12 55% $110,203 $113,877 $117,550 $121,224 $124,897 $128,571 $132,244 $135,918 $139,591 $143,265
GS13 51% $127,664 $131,920 $136,175 $140,430 $144,685 $148,940 $153,196 $157,451 $161,706 $165,961
GS14 43% $142,868 $147,630 $152,392 $157,154 $161,916 $166,678 $171,440 $176,202 $180,964 $183,500
GS15 35% $158,649 $163,937 $169,225 $174,513 $179,801 $183,500 $183,500 $183,500 $183,500 $183,500

Hawaii

Grades SSR Rate Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS05 54% $49,830 $51,491 $53,153 $54,815 $56,476 $58,138 $59,800 $61,461 $63,123 $64,785
GS07 54% $61,726 $63,784 $65,841 $67,899 $69,956 $72,013 $74,071 $76,128 $78,186 $80,243
