Veteran Crisis LineGive Us Feedback
Benefits of Employment

Special Salary Rates

Employees in General Schedule (GS) positions GS-5 to GS-15 across the 2210, 1550, and 0854 occupational series receive a locality-specific higher rate of basic pay.

The Special Salary Rate (SSR) helps VA build and sustain a workforce that can carry out our mission of providing Veterans and their families with the world-class benefits and services they have earned.

The supplement percentage (called SSR Rate in 2023) is a locality-specific percentage above the base General Schedule (base rate + supplemental percentage).

The 2024 pay tables include four new locales — Fresno-Madera-Hanford (California), Reno-Ferndale (Nevada), Rochester-Batavia-Seneca Falls (New York), and Spokane-Spokane Valley-Coeur d’Alene (Washington and Idaho).

  • General Schedule Pay Table (2024)

    Grades Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
    GS01 $21,986 $22,724 $23,454 $24,183 $24,912 $25,339 $26,063 $26,792 $26,821 $27,502
    GS02 $24,722 $25,310 $26,129 $26,821 $27,124 $27,922 $28,720 $29,518 $30,316 $31,114
    GS03 $26,975 $27,874 $28,773 $29,672 $30,571 $31,470 $32,369 $33,268 $34,167 $35,066
    GS04 $30,280 $31,289 $32,298 $33,307 $34,316 $35,325 $36,334 $37,343 $38,352 $39,361
    GS05 $33,878 $35,007 $36,136 $37,265 $38,394 $39,523 $40,652 $41,781 $42,910 $44,039
    GS06 $37,765 $39,024 $40,283 $41,542 $42,801 $44,060 $45,319 $46,578 $47,837 $49,096
    GS07 $41,966 $43,365 $44,764 $46,163 $47,562 $48,961 $50,360 $51,759 $53,158 $54,557
    GS08 $46,475 $48,024 $49,573 $51,122 $52,671 $54,220 $55,769 $57,318 $58,867 $60,416
    GS09 $51,332 $53,043 $54,754 $56,465 $58,176 $59,887 $61,598 $63,309 $65,020 $66,731
    GS10 $56,528 $58,412 $60,296 $62,180 $64,064 $65,948 $67,832 $69,716 $71,600 $73,484
    GS11 $62,107 $64,177 $66,247 $68,317 $70,387 $72,457 $74,527 $76,597 $78,667 $80,737
    GS12 $74,441 $76,922 $79,403 $81,884 $84,365 $86,846 $89,327 $91,808 $94,289 $96,770
    GS13 $88,520 $91,471 $94,422 $97,373 $100,324 $103,275 $106,226 $109,177 $112,128 $115,079
    GS14 $104,604 $108,091 $111,578 $115,065 $118,552 $122,039 $125,526 $129,013 $132,500 $135,987
    GS15 $123,041 $127,142 $131,243 $135,344 $139,445 $143,546 $147,647 $151,748 $155,849 $159,950
  • General Schedule Pay Table (2023)

    Grades Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
    GS01 $20,999 $21,704 $22,401 $23,097 $23,794 $24,202 $24,893 $25,589 $25,617 $26,273
    GS02 $23,612 $24,174 $24,956 $25,617 $25,906 $26,668 $27,430 $28,192 $28,954 $29,716
    GS03 $25,764 $26,623 $27,482 $28,341 $29,200 $30,059 $30,918 $31,777 $32,636 $33,495
    GS04 $28,921 $29,885 $30,849 $31,813 $32,777 $33,741 $34,705 $35,669 $36,633 $37,597
    GS05 $32,357 $33,436 $34,515 $35,594 $36,673 $37,752 $38,831 $39,910 $40,989 $42,068
    GS06 $36,070 $37,272 $38,474 $39,676 $40,878 $42,080 $43,282 $44,484 $45,686 $46,888
    GS07 $40,082 $41,418 $42,754 $44,090 $45,426 $46,762 $48,098 $49,434 $50,770 $52,106
    GS08 $44,389 $45,869 $47,349 $48,829 $50,309 $51,789 $53,269 $54,749 $56,229 $57,709
    GS09 $49,028 $50,662 $52,296 $53,930 $55,564 $57,198 $58,832 $60,466 $62,100 $63,734
    GS10 $53,990 $55,790 $57,590 $59,390 $61,190 $62,990 $64,790 $66,590 $68,390 $70,190
    GS11 $59,319 $61,296 $63,273 $65,250 $67,227 $69,204 $71,181 $73,158 $75,135 $77,112
    GS12 $71,099 $73,469 $75,839 $78,209 $80,579 $82,949 $85,319 $87,689 $90,059 $92,429
    GS13 $84,546 $87,364 $90,182 $93,000 $95,818 $98,636 $101,454 $104,272 $107,090 $109,908
    GS14 $99,908 $103,238 $106,568 $109,898 $113,228 $116,558 $119,888 $123,218 $126,548 $129,878
    GS15 $117,518 $121,435 $125,352 $129,269 $133,186 $137,103 $141,020 $144,937 $148,854 $152,771
  • State Filter
    • All
    • Alabama
    • Alaska
    • Arizona
    • California
    • Colorado
    • Connecticut
    • Delaware
    • Florida
    • Georgia
    • Guam
    • Hawaii
    • Idaho
    • Illinois
    • Indiana
    • Iowa
    • Kansas
    • Kentucky
    • Maine
    • Maryland
    • Massachusetts
    • Michigan
    • Minnesota
    • Missouri
    • Nebraska
    • Nevada
    • New Hampshire
    • New Jersey
    • New Mexico
    • New York
    • North Carolina
    • Ohio
    • Oklahoma
    • Oregon
    • Other Overseas Locations
    • Other US Locations
    • Pennsylvania
    • Puerto Rico
    • Rhode Island
    • South Carolina
    • Texas
    • Vermont
    • Virgin Islands
    • Virginia
    • Washington
    • Washington, DC
    • West Virginia
    • Wisconsin

    Alaska

    2024 Pay ScaleStates or Territories: Alaska
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 56,576 58,462 60,347 62,233 64,118 66,003 67,889 69,774 71,660 73,545 67
    GS7 70,083 72,420 74,756 77,092 79,429 81,765 84,101 86,438 88,774 91,110 67
    GS9 85,724 88,582 91,439 94,297 97,154 100,011 102,869 105,726 108,583 111,441 67
    GS11 103,719 107,176 110,632 114,089 117,546 121,003 124,460 127,917 131,374 134,831 67
    GS12 115,384 119,229 123,075 126,920 130,766 134,611 138,457 142,302 146,148 149,994 55
    GS13 133,665 138,121 142,577 147,033 151,489 155,945 160,401 164,857 169,313 173,769 51
    GS14 149,584 154,570 159,557 164,543 169,529 174,516 179,502 184,489 189,475 191,900 43
    GS15 167,336 172,913 178,490 184,068 189,645 191,900 191,900 191,900 191,900 191,900 36

    Albany-Schenectady, NY-MA

    2024 Pay ScaleStates or Territories: Massachusetts, New York
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 51,156 52,861 54,565 56,270 57,975 59,680 61,385 63,089 64,794 66,499 51%
    GS7 63,369 65,481 67,594 69,706 71,819 73,931 76,044 78,156 80,269 82,381 51%
    GS9 77,511 80,095 82,679 85,262 87,846 90,429 93,013 95,597 98,180 100,764 51%
    GS11 93,782 96,907 100,033 103,159 106,284 109,410 112,536 115,661 118,787 121,913 51%
    GS12 104,217 107,691 111,164 114,638 118,111 121,584 125,058 128,531 132,005 135,478 40%
    GS13 121,272 125,315 129,358 133,401 137,444 141,487 145,530 149,572 153,615 157,658 37%
    GS14 134,939 139,437 143,936 148,434 152,932 157,430 161,929 166,427 170,925 175,423 29%
    GS15 150,110 155,113 160,116 165,120 170,123 175,126 180,129 185,133 190,136 191,900 22%

    Albuquerque-Santa Fe-Las Vegas, NM

    2024 Pay ScaleStates or Territories: New Mexico
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 50,478 52,160 53,843 55,525 57,207 58,889 60,571 62,254 63,936 65,618 49%
    GS7 62,529 64,614 66,698 68,783 70,867 72,952 75,036 77,121 79,205 81,290 49%
    GS9 76,485 79,034 81,583 84,133 86,682 89,232 91,781 94,330 96,880 99,429 49%
    GS11 92,539 95,624 98,708 101,792 104,877 107,961 111,045 114,130 117,214 120,298 49%
    GS12 103,473 106,922 110,370 113,819 117,267 120,716 124,165 127,613 131,062 134,510 39%
    GS13 119,502 123,486 127,470 131,454 135,437 139,421 143,405 147,389 151,373 155,357 35%
    GS14 133,893 138,356 142,820 147,283 151,747 156,210 160,673 165,137 169,600 174,063 28%
    GS15 148,880 153,842 158,804 163,766 168,728 173,691 178,653 183,615 188,577 191,900 21%

    Atlanta-Athens-Clarke County-Sandy Springs, GA-AL

    2024 Pay ScaleStates or Territories: Alabama, Georgia
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 53,188 54,961 56,734 58,506 60,279 62,051 63,824 65,596 67,369 69,141 57%
    GS7 65,887 68,083 70,279 72,476 74,672 76,869 79,065 81,262 83,458 85,654 57%
    GS9 80,591 83,278 85,964 88,650 91,336 94,023 96,709 99,395 102,081 104,768 57%
    GS11 97,508 100,758 104,008 107,258 110,508 113,757 117,007 120,257 123,507 126,757 57%
    GS12 108,684 112,306 115,928 119,551 123,173 126,795 130,417 134,040 137,662 141,284 46%
    GS13 125,698 129,889 134,079 138,270 142,460 146,651 150,841 155,031 159,222 163,412 42%
    GS14 141,215 145,923 150,630 155,338 160,045 164,753 169,460 174,168 178,875 183,582 35%
    GS15 157,492 162,742 167,991 173,240 178,490 183,739 188,988 191,900 191,900 191,900 28%

    Austin-Round Rock, TX

    2024 Pay ScaleStates or Territories: Texas
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 51,156 52,861 54,565 56,270 57,975 59,680 61,385 63,089 64,794 66,499 51%
    GS7 63,369 65,481 67,594 69,706 71,819 73,931 76,044 78,156 80,269 82,381 51%
    GS9 77,511 80,095 82,679 85,262 87,846 90,429 93,013 95,597 98,180 100,764 51%
    GS11 93,782 96,907 100,033 103,159 106,284 109,410 112,536 115,661 118,787 121,913 51%
    GS12 104,217 107,691 111,164 114,638 118,111 121,584 125,058 128,531 132,005 135,478 40%
    GS13 121,272 125,315 129,358 133,401 137,444 141,487 145,530 149,572 153,615 157,658 37%
    GS14 134,939 139,437 143,936 148,434 152,932 157,430 161,929 166,427 170,925 175,423 29%
    GS15 150,110 155,113 160,116 165,120 170,123 175,126 180,129 185,133 190,136 191,900 22%

    Birmingham-Hoover-Talladega, AL

    2024 Pay ScaleStates or Territories: Alabama
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 50,478 52,160 53,843 55,525 57,207 58,889 60,571 62,254 63,936 65,618 49%
    GS7 62,529 64,614 66,698 68,783 70,867 72,952 75,036 77,121 79,205 81,290 49%
    GS9 76,485 79,034 81,583 84,133 86,682 89,232 91,781 94,330 96,880 99,429 49%
    GS11 92,539 95,624 98,708 101,792 104,877 107,961 111,045 114,130 117,214 120,298 49%
    GS12 103,473 106,922 110,370 113,819 117,267 120,716 124,165 127,613 131,062 134,510 39%
    GS13 119,502 123,486 127,470 131,454 135,437 139,421 143,405 147,389 151,373 155,357 35%
    GS14 133,893 138,356 142,820 147,283 151,747 156,210 160,673 165,137 169,600 174,063 28%
    GS15 148,880 153,842 158,804 163,766 168,728 173,691 178,653 183,615 188,577 191,900 21%

    Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT

    2024 Pay ScaleStates or Territories: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 56,576 58,462 60,347 62,233 64,118 66,003 67,889 69,774 71,660 73,545 67%
    GS7 70,083 72,420 74,756 77,092 79,429 81,765 84,101 86,438 88,774 91,110 67%
    GS9 85,724 88,582 91,439 94,297 97,154 100,011 102,869 105,726 108,583 111,441 67%
    GS11 103,719 107,176 110,632 114,089 117,546 121,003 124,460 127,917 131,374 134,831 67%
    GS12 115,384 119,229 123,075 126,920 130,766 134,611 138,457 142,302 146,148 149,994 55%
    GS13 133,665 138,121 142,577 147,033 151,489 155,945 160,401 164,857 169,313 173,769 51%
    GS14 149,584 154,570 159,557 164,543 169,529 174,516 179,502 184,489 189,475 191,900 43%
    GS15 166,105 171,642 177,178 182,714 188,251 191,900 191,900 191,900 191,900 191,900 35%

    Buffalo-Cheektowaga-Olean, NY

    2024 Pay ScaleStates or Territories: New York
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 52,172 53,911 55,649 57,388 59,127 60,865 62,604 64,343 66,081 67,820 54%
    GS7 64,628 66,782 68,937 71,091 73,245 75,400 77,554 79,709 81,863 84,018 54%
    GS9 79,051 81,686 84,321 86,956 89,591 92,226 94,861 97,496 100,131 102,766 54%
    GS11 95,645 98,833 102,020 105,208 108,396 111,584 114,772 117,959 121,147 124,335 54%
    GS12 106,451 109,998 113,546 117,094 120,642 124,190 127,738 131,285 134,833 138,381 43%
    GS13 123,043 127,145 131,247 135,348 139,450 143,552 147,654 151,756 155,858 159,960 39%
    GS14 138,077 142,680 147,283 151,886 156,489 161,091 165,694 170,297 174,900 179,503 32%
    GS15 153,801 158,928 164,054 169,180 174,306 179,433 184,559 189,685 191,900 191,900 25%

    Burlington-South Burlington-Barre, VT

    2024 Pay ScaleStates or Territories: Vermont
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 51,156 52,861 54,565 56,270 57,975 59,680 61,385 63,089 64,794 66,499 51%
    GS7 63,369 65,481 67,594 69,706 71,819 73,931 76,044 78,156 80,269 82,381 51%
    GS9 77,511 80,095 82,679 85,262 87,846 90,429 93,013 95,597 98,180 100,764 51%
    GS11 93,782 96,907 100,033 103,159 106,284 109,410 112,536 115,661 118,787 121,913 51%
    GS12 104,217 107,691 111,164 114,638 118,111 121,584 125,058 128,531 132,005 135,478 40%
    GS13 121,272 125,315 129,358 133,401 137,444 141,487 145,530 149,572 153,615 157,658 37%
    GS14 134,939 139,437 143,936 148,434 152,932 157,430 161,929 166,427 170,925 175,423 29%
    GS15 150,110 155,113 160,116 165,120 170,123 175,126 180,129 185,133 190,136 191,900 22%

    Charlotte-Concord, NC-SC

    2024 Pay ScaleStates or Territories: North Carolina, South Carolina
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 51,156 52,861 54,565 56,270 57,975 59,680 61,385 63,089 64,794 66,499 51%
    GS7 63,369 65,481 67,594 69,706 71,819 73,931 76,044 78,156 80,269 82,381 51%
    GS9 77,511 80,095 82,679 85,262 87,846 90,429 93,013 95,597 98,180 100,764 51%
    GS11 93,782 96,907 100,033 103,159 106,284 109,410 112,536 115,661 118,787 121,913 51%
    GS12 104,217 107,691 111,164 114,638 118,111 121,584 125,058 128,531 132,005 135,478 40%
    GS13 121,272 125,315 129,358 133,401 137,444 141,487 145,530 149,572 153,615 157,658 37%
    GS14 134,939 139,437 143,936 148,434 152,932 157,430 161,929 166,427 170,925 175,423 29%
    GS15 150,110 155,113 160,116 165,120 170,123 175,126 180,129 185,133 190,136 191,900 22%

    Chicago-Naperville, IL-IN-WI

    2024 Pay ScaleStates or Territories: Illinois, Indiana, Wisconsin
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 55,560 57,411 59,263 61,115 62,966 64,818 66,669 68,521 70,372 72,224 64%
    GS7 68,824 71,119 73,413 75,707 78,002 80,296 82,590 84,885 87,179 89,473 64%
    GS9 84,184 86,991 89,797 92,603 95,409 98,215 101,021 103,827 106,633 109,439 64%
    GS11 101,855 105,250 108,645 112,040 115,435 118,829 122,224 125,619 129,014 132,409 64%
    GS12 113,895 117,691 121,487 125,283 129,078 132,874 136,670 140,466 144,262 148,058 53%
    GS13 131,895 136,292 140,689 145,086 149,483 153,880 158,277 162,674 167,071 171,468 49%
    GS14 147,492 152,408 157,325 162,242 167,158 172,075 176,992 181,908 186,825 191,742 41%
    GS15 163,645 169,099 174,553 180,008 185,462 190,916 191,900 191,900 191,900 191,900 33%

    Cincinnati-Wilmington-Maysville, OH-KY-IN

    2024 Pay ScaleStates or Territories: Indiana, Kentucky
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 52,172 53,911 55,649 57,388 59,127 60,865 62,604 64,343 66,081 67,820 54%
    GS7 64,628 66,782 68,937 71,091 73,245 75,400 77,554 79,709 81,863 84,018 54%
    GS9 79,051 81,686 84,321 86,956 89,591 92,226 94,861 97,496 100,131 102,766 54%
    GS11 95,645 98,833 102,020 105,208 108,396 111,584 114,772 117,959 121,147 124,335 54%
    GS12 106,451 109,998 113,546 117,094 120,642 124,190 127,738 131,285 134,833 138,381 43%
    GS13 123,043 127,145 131,247 135,348 139,450 143,552 147,654 151,756 155,858 159,960 39%
    GS14 138,077 142,680 147,283 151,886 156,489 161,091 165,694 170,297 174,900 179,503 32%
    GS15 153,801 158,928 164,054 169,180 174,306 179,433 184,559 189,685 191,900 191,900 25%

    Cleveland-Akron-Canton, OH

    2024 Pay ScaleStates or Territories: Ohio
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 52,172 53,911 55,649 57,388 59,127 60,865 62,604 64,343 66,081 67,820 54%
    GS7 64,628 66,782 68,937 71,091 73,245 75,400 77,554 79,709 81,863 84,018 54%
    GS9 79,051 81,686 84,321 86,956 89,591 92,226 94,861 97,496 100,131 102,766 54%
    GS11 95,645 98,833 102,020 105,208 108,396 111,584 114,772 117,959 121,147 124,335 54%
    GS12 106,451 109,998 113,546 117,094 120,642 124,190 127,738 131,285 134,833 138,381 43%
    GS13 123,043 127,145 131,247 135,348 139,450 143,552 147,654 151,756 155,858 159,960 39%
    GS14 138,077 142,680 147,283 151,886 156,489 161,091 165,694 170,297 174,900 179,503 32%
    GS15 153,801 158,928 164,054 169,180 174,306 179,433 184,559 189,685 191,900 191,900 25%

    Colorado Springs, CO

    2024 Pay ScaleStates or Territories: Colorado
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 51,156 52,861 54,565 56,270 57,975 59,680 61,385 63,089 64,794 66,499 51%
    GS7 63,369 65,481 67,594 69,706 71,819 73,931 76,044 78,156 80,269 82,381 51%
    GS9 77,511 80,095 82,679 85,262 87,846 90,429 93,013 95,597 98,180 100,764 51%
    GS11 93,782 96,907 100,033 103,159 106,284 109,410 112,536 115,661 118,787 121,913 51%
    GS12 104,217 107,691 111,164 114,638 118,111 121,584 125,058 128,531 132,005 135,478 40%
    GS13 121,272 125,315 129,358 133,401 137,444 141,487 145,530 149,572 153,615 157,658 37%
    GS14 134,939 139,437 143,936 148,434 152,932 157,430 161,929 166,427 170,925 175,423 29%
    GS15 150,110 155,113 160,116 165,120 170,123 175,126 180,129 185,133 190,136 191,900 22%

    Columbus-Marion-Zanesville, OH

    2024 Pay ScaleStates or Territories: Ohio
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 52,172 53,911 55,649 57,388 59,127 60,865 62,604 64,343 66,081 67,820 54%
    GS7 64,628 66,782 68,937 71,091 73,245 75,400 77,554 79,709 81,863 84,018 54%
    GS9 79,051 81,686 84,321 86,956 89,591 92,226 94,861 97,496 100,131 102,766 54%
    GS11 95,645 98,833 102,020 105,208 108,396 111,584 114,772 117,959 121,147 124,335 54%
    GS12 106,451 109,998 113,546 117,094 120,642 124,190 127,738 131,285 134,833 138,381 43%
    GS13 123,043 127,145 131,247 135,348 139,450 143,552 147,654 151,756 155,858 159,960 39%
    GS14 138,077 142,680 147,283 151,886 156,489 161,091 165,694 170,297 174,900 179,503 32%
    GS15 153,801 158,928 164,054 169,180 174,306 179,433 184,559 189,685 191,900 191,900 25%

    Corpus Christi-Kingsville-Alice, TX

    2024 Pay ScaleStates or Territories: Texas
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 50,478 52,160 53,843 55,525 57,207 58,889 60,571 62,254 63,936 65,618 49%
    GS7 62,529 64,614 66,698 68,783 70,867 72,952 75,036 77,121 79,205 81,290 49%
    GS9 76,485 79,034 81,583 84,133 86,682 89,232 91,781 94,330 96,880 99,429 49%
    GS11 92,539 95,624 98,708 101,792 104,877 107,961 111,045 114,130 117,214 120,298 49%
    GS12 103,473 106,922 110,370 113,819 117,267 120,716 124,165 127,613 131,062 134,510 39%
    GS13 119,502 123,486 127,470 131,454 135,437 139,421 143,405 147,389 151,373 155,357 35%
    GS14 133,893 138,356 142,820 147,283 151,747 156,210 160,673 165,137 169,600 174,063 28%
    GS15 148,880 153,842 158,804 163,766 168,728 173,691 178,653 183,615 188,577 191,900 21%

    Dallas-Fort Worth, TX-OK

    2024 Pay ScaleStates or Territories: Oklahoma, Texas
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 54,544 56,361 58,179 59,997 61,814 63,632 65,450 67,267 69,085 70,903 61%
    GS7 67,565 69,818 72,070 74,322 76,575 78,827 81,080 83,332 85,584 87,837 61%
    GS9 82,645 85,399 88,154 90,909 93,663 96,418 99,173 101,927 104,682 107,437 61%
    GS11 99,992 103,325 106,658 109,990 113,323 116,656 119,988 123,321 126,654 129,987 61%
    GS12 110,917 114,614 118,310 122,007 125,704 129,401 133,097 136,794 140,491 144,187 49%
    GS13 129,239 133,548 137,856 142,165 146,473 150,782 155,090 159,398 163,707 168,015 46%
    GS14 144,354 149,166 153,978 158,790 163,602 168,414 173,226 178,038 182,850 187,662 38%
    GS15 161,184 166,556 171,928 177,301 182,673 188,045 191,900 191,900 191,900 191,900 31%

    Davenport-Moline, IA-IL

    2024 Pay ScaleStates or Territories: Illinois, Iowa
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 50,478 52,160 53,843 55,525 57,207 58,889 60,571 62,254 63,936 65,618 49%
    GS7 62,529 64,614 66,698 68,783 70,867 72,952 75,036 77,121 79,205 81,290 49%
    GS9 76,485 79,034 81,583 84,133 86,682 89,232 91,781 94,330 96,880 99,429 49%
    GS11 92,539 95,624 98,708 101,792 104,877 107,961 111,045 114,130 117,214 120,298 49%
    GS12 103,473 106,922 110,370 113,819 117,267 120,716 124,165 127,613 131,062 134,510 39%
    GS13 119,502 123,486 127,470 131,454 135,437 139,421 143,405 147,389 151,373 155,357 35%
    GS14 133,893 138,356 142,820 147,283 151,747 156,210 160,673 165,137 169,600 174,063 28%
    GS15 148,880 153,842 158,804 163,766 168,728 173,691 178,653 183,615 188,577 191,900 21%

    Dayton-Springfield-Kettering, OH

    2024 Pay ScaleStates or Territories: Ohio
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 52,172 53,911 55,649 57,388 59,127 60,865 62,604 64,343 66,081 67,820 54%
    GS7 64,628 66,782 68,937 71,091 73,245 75,400 77,554 79,709 81,863 84,018 54%
    GS9 79,051 81,686 84,321 86,956 89,591 92,226 94,861 97,496 100,131 102,766 54%
    GS11 95,645 98,833 102,020 105,208 108,396 111,584 114,772 117,959 121,147 124,335 54%
    GS12 106,451 109,998 113,546 117,094 120,642 124,190 127,738 131,285 134,833 138,381 43%
    GS13 123,043 127,145 131,247 135,348 139,450 143,552 147,654 151,756 155,858 159,960 39%
    GS14 138,077 142,680 147,283 151,886 156,489 161,091 165,694 170,297 174,900 179,503 32%
    GS15 153,801 158,928 164,054 169,180 174,306 179,433 184,559 189,685 191,900 191,900 25%

    Denver-Aurora, CO

    2024 Pay ScaleStates or Territories: Colorado
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 Supplement %
    GS5 55,560 57,411 59,263 61,115 62,966 64,818 66,669 68,521 70,372 72,224 64%
    GS7 68,824 71,119 73,413 75,707 78,002 80,296 82,590 84,885 87,179 89,473 64%
    GS9 84,184 86,991 89,797 92,603 95,409 98,215 101,021 103,827 106,633 109,439 64%
    GS11 101,855 105,250 108,645 112,040 115,435 118,829 122,224 125,619 129,014 132,409 64%
    GS12 113,895 117,691 121,487 125,283 129,078 132,874 136,670 140,466 144,262 148,058 53%
    GS13 131,895 136,292 140,689 145,086 149,483 153,880 158,277 162,674 167,071 171,468 49%
    GS14 147,492 152,408 157,325 162,242 167,158 172,075 176,992 181,908 186,825 191,742 41%
    GS15 163,645 169,099 174,553 180,008 185,462 190,916 191,900 191,900 191,900 191,900 33%

    Des Moines-Ames-West Des Moines, IA

    2024 Pay ScaleStates or Territories: Iowa
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 50,478 52,160 53,843 55,525 57,207 58,889 60,571 62,254 63,936 65,618 49%
    GS7 62,529 64,614 66,698 68,783 70,867 72,952 75,036 77,121 79,205 81,290 49%
    GS9 76,485 79,034 81,583 84,133 86,682 89,232 91,781 94,330 96,880 99,429 49%
    GS11 92,539 95,624 98,708 101,792 104,877 107,961 111,045 114,130 117,214 120,298 49%
    GS12 103,473 106,922 110,370 113,819 117,267 120,716 124,165 127,613 131,062 134,510 39%
    GS13 119,502 123,486 127,470 131,454 135,437 139,421 143,405 147,389 151,373 155,357 35%
    GS14 133,893 138,356 142,820 147,283 151,747 156,210 160,673 165,137 169,600 174,063 28%
    GS15 148,880 153,842 158,804 163,766 168,728 173,691 178,653 183,615 188,577 191,900 21%

    Detroit-Warren-Ann Arbor, MI

    2024 Pay ScaleStates or Territories: Michigan
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 55,221 57,061 58,902 60,742 62,582 64,422 66,263 68,103 69,943 71,784 63%
    GS7 68,405 70,685 72,965 75,246 77,526 79,806 82,087 84,367 86,648 88,928 63%
    GS9 83,671 86,460 89,249 92,038 94,827 97,616 100,405 103,194 105,983 108,772 63%
    GS11 101,234 104,609 107,983 111,357 114,731 118,105 121,479 124,853 128,227 131,601 63%
    GS12 112,406 116,152 119,899 123,645 127,391 131,137 134,884 138,630 142,376 146,123 51%
    GS13 130,124 134,462 138,800 143,138 147,476 151,814 156,152 160,490 164,828 169,166 47%
    GS14 146,446 151,327 156,209 161,091 165,973 170,855 175,736 180,618 185,500 190,382 40%
    GS15 162,414 167,827 173,241 178,654 184,067 189,481 191,900 191,900 191,900 191,900 32%

    Foreign Areas

    2024 Pay ScaleStates or Territories: Other Overseas Locations
    GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP10 Supplement %
    GS5 44,041 45,509 46,977 48,445 49,912 51,380 52,848 54,315 55,783 57,251 30%
    GS7 54,556 56,375 58,193 60,012 61,831 63,649 65,468 67,287 69,105 70,924 30%
    GS9 66,732 68,956 71,180 73,405 75,629 77,853 80,077 82,302 84,526 86,750 30%
    GS11 79,497 82,147 84,796 87,446 90,095 92,745 95,395 98,044 100,694 103,343 28%
    GS12 88,585 91,537 94,490 97,442 100,394 103,347 106,299 109,252 112,204 115,156 19%
    GS13 102,683 106,106 109,530 112,953 116,376 119,799 123,222 126,645 130,068 133,492 16%
    GS14 115,064 118,900 122,736 126,572 130,407 134,243 138,079 141,914 145,750 149,586 10%
    GS15 127,963 132,228 136,493 140,758 145,023 149,288 153,553 157,818 162,083 191,900 40%

    Fresno-Madera-Hanford, CA

